KO
KO
 
  Institutional Portfolio Description | Hide Summary  

Address
ABNER HERRMAN & BROCK LLC
HARBORSIDE FINANCIAL CENTER
JERSEY CITY, NJ 07311
201-484-2000
 
Position Statistics
Report Date: 3/31/2013
Total Positions: 90
New Positions: 10
Increased Positions: 52
Decreased Positions: 26
Positions With Activity: 78
Sold Out Positions: 3
Total Market Value (in $ millions): 228
Sector Weighting Percent
Financial32.7%
Services22.2%
Healthcare10.3%
Capital Goods10.2%
Consumer/Non-Cyclical7.3%
Technology6.7%
Energy6.6%
Utilities1.9%
Basic Materials0.9%
Consumer Cyclical0.8%
Conglomerates0.3%
Unknown0.2%
Click on the column header links to resort ascending (ar_bk_up.gif (64 bytes)) or descending (ar_bk_dn.gif (64 bytes)).
Company Class Value
of Shares
($1000)
Change
in Value
($1000)
% Change
in Value
Shares
Held
BOEING CO COM $10,393 $545 5.53% 106,124
BRISTOL MYERS SQUIBB CO COM $7,879 $714 9.96% 169,806
TIME WARNER INC COM NEW $7,836 $43 0.56% 130,691
DISNEY WALT CO COM DISNEY $7,510 ($37) (0.48%) 114,541
JPMORGAN CHASE & CO COM $7,338 $501 7.33% 136,827
METLIFE INC COM $6,368 $683 12.01% 150,687
GENERAL ELECTRIC CO COM $6,339 $428 7.23% 265,684
AMERICAN EXPRESS CO COM $5,995 ($524) (8.04%) 80,538
CELGENE CORP COM $5,775 $12 0.21% 46,782
PEPSICO INC COM $5,766 $185 3.32% 69,500
BB&T CORP COM $5,683 $891 18.60% 174,115
BANK OF AMERICA CORPORA... COM $5,409 $1,220 29.11% 406,381
CITIGROUP INC COM NEW $5,228 $831 18.89% 102,500
WELLS FARGO & CO NEW COM $5,159 $654 14.53% 128,641
MARRIOTT INTL INC NEW CL A $4,957 $440 9.74% 115,910
LAS VEGAS SANDS CORP COM $4,872 $305 6.68% 83,025
SUNTRUST BKS INC COM $4,770 $972 25.60% 149,625
QUALCOMM INC COM $4,711 ($534) (10.19%) 72,215
TARGET CORP COM $4,585 $144 3.24% 67,036
EXXON MOBIL CORP COM $4,370 $195 4.67% 47,404

1  2  3  4  5  Next
Page 1 of 5
 
Institutional Ownership supplied by EDGAR Online, Inc. Copyright 2013, EDGAR Online, Inc. All rights reserved. Replication or redistribution expressly prohibited without the prior written consent of EDGAR Online, Inc. EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.